21+ only · Ships worldwide
// Research
Every compound carries a batch-specific COA confirming identity, purity and composition. View the document where available, or request it and we'll send it over.
| Compound | Batch Reference | Purity | COA |
|---|---|---|---|
| 51MQ51MQ-100 | COA-51M-2025-0338 | 98.7% | Request |
| ALPHATA1-5 | COA-TA1-2025-0324 | 99.3% | Request |
| AODAOD-5 | 26062001 | 99% | |
| BPC-157BPC-5 | 26062304 | 99.2% | |
| CARAICAR-50 | COA-AIC-2025-0318 | 99% | Request |
| CJCCJC-5 | 26061906 | 98.9% | |
| EPILONEPI-20 | COA-EPI-2025-0334 | 99.4% | Request |
| FRAGFRAG-5 | COA-FRG-2025-0307 | 99.1% | Request |
| GHKGHK-100 | 26042201 | 98.5% | |
| GLOWGLOW-40 | COA-GLW-2025-0330 | 99% | Request |
| GLP-3 RetaRETA-30 | 20260311 | 99.3% | |
| GLP-4 RetaRETA2-35 | COA-R20-2025-0315 | 99.2% | Request |
| GLUTAGSH-2000 | COA-GSH-2025-0339 | 99.5% | Request |
| IPAMIPA-10 | COA-IPA-2025-0301 | 99.5% | Request |
| JAROTIRZ-15 | 26051104 | 99.4% | |
| KLOWKLOW-45 | COA-KLW-2025-0331 | 99% | Request |
| KPVKPV-10 | COA-KPV-2025-0328 | 99.1% | Request |
| MOTS-CMOTS-10 | 20260311 | 98.4% | |
| MT2MT2-10 | COA-MT2-2025-0325 | 99% | Request |
| NAD+NAD-500 | COA-NAD-2025-0337 | 99% | Request |
| PAM1295PAM-15 | COA-PAM-2025-0303 | 99.2% | Request |
| PEPTINKISS-5 | 26061802 | 98.8% | |
| PT141PT-10 | COA-PT1-2025-0326 | 99% | Request |
| RETA 60RETA-60 | 003/26 | 99.3% | |
| RP2RP2-5 | COA-RP2-2025-0305 | 99% | Request |
| RP6RP6-5 | COA-RP6-2025-0306 | 98.8% | Request |
| SELANKSEL-10 | COA-SEL-2025-0332 | 98.8% | Request |
| SEMAXSMX-10 | 26062202 | 99.3% | |
| SERMSER-5 | COA-SER-2025-0304 | 99.1% | Request |
| SLUP332SLU-10 | COA-SLU-2025-0317 | 98.5% | Request |
| SS31SS31-10 | 26061904 | 99.1% | |
| TB-500TB-5 | COA-TB5-2025-0321 | 98.7% | Request |
| TB157TB157-10 | COA-T57-2025-0322 | 99% | Request |
| TESATESA-15 | 26062204 | 99.3% | |
| TIDECAGR-10 | COA-CAG-2025-0316 | 99.1% | Request |
| VIPVIP-5 | COA-VIP-2025-0329 | 98.6% | Request |
| ZEMPICSEMA-2 | 20260311 | 99.5% |
A Certificate of Analysis (COA) is a document issued by an accredited laboratory that confirms the identity, purity, and composition of a research compound. Each COA includes the results of analytical testing performed on a specific batch, ensuring that the product meets the stated specifications.
Every product in our catalogue is backed by third-party analytical testing. We work with independent laboratories to verify the purity and identity of all compounds before they are made available for purchase. Our quality assurance process ensures that researchers receive materials that meet the highest standards of accuracy and consistency.
Each COA typically includes HPLC purity analysis, mass spectrometry confirmation, amino acid sequence verification (for peptides), appearance and solubility data, batch number and manufacturing date, and storage recommendations. The specific tests may vary depending on the type of compound.
Certificates of Analysis are available on request for any product in our catalogue. To request a COA, please contact us via WhatsApp with the product name and batch number (if available). We will provide the corresponding COA document within 24 hours.